Click heading to sort by columns
| Unit Address | Unit Type | Sq. Ft. | Price/Sq. Ft. |
|---|---|---|---|
| 2140-101 | Retail | 1260 | $14.00 |
| 2140-102 | Retail | 2100 | $13.00 |
| 2140-103 | Office | 2100 | $13.00 |
| 2140-104 | Office | 1260 | $14.00 |
| 2140-105 | Office | 1260 | $14.00 |
| 2140-106 | Office | 1260 | $14.00 |
| 2144-102 | Office | 862 | $14.00 |
| 2144-103 | Office | 1710 | $13.00 |
| 2144-104 | Office | 1800 | $13.00 |
| 2144-202 | Office | 762 | $10.50 |
| 2206-102 | Retail | 1725 | $13.00 |
| 2206-106 | Office | 900 | $14.50 |
| 2206-202 | Office | 810 | $11.00 |
| 2206-203 | Office | 824 | $11.00 |
| 2206-204 | Office | 764 | $11.00 |
| 2224-102 | Office | 1875 | $13.00 |
| 2228-102 | Office | 1875 | $13.00 |
| 2232-103 | Office | 1725 | $13.00 |
| 2232-104 | Office | 825 | $14.00 |
| 2232-105 | Office | 900 | $15.00 |
| 2232-201 | Office | 810 | $11.00 |
| 2232-203 | Office | 764 | $11.00 |
| 2232-204 | Office | 824 | $11.00 |
| 5409-107 | Flex | 1560 | $13.08 |
| 5475-104 | Office | 1350 | $14.00 |
| 5475-106 | Office | 1350 | $14.50 |
| 5475-102 | Office | 2450 | $14.50 |
Brassfield Brier Creek Office Park Amenities
One huge benefit of these Brassfield offices for rent is the affordability – the price per square foot starts as low as $10.50.
And since it is situated right near the public transportation line, this lease office space is ideal for commuters. And some specific units come with added amenities, such as:
Interior Intrusion Alarms
Water and Sewer Inclusion
Professional Maintenance Staff
Brassfield Office Park
Interested in getting some quality office space for rent? Look no further than the Brassfield Brier Creek office park. Brassfield offers some of the more impressive offices around, and is one of few executive offices around to offer truly affordable rates.
(919) 484-1053
Schedule a Visit
All fields are required