Click heading to sort by columns
| Unit Address | Unit Type | Sq. Ft. | Price/Sq. Ft. |
|---|---|---|---|
| 1007-B | Office | 462 | $15.00 |
| 3001 | Office | 725 | $13.50 |
| 3002 | Office | 775 | $13.50 |
| 3006D | Office | 303 | $15.00 |
| 3008-B | Office | 447 | $15 |
| 4004 | Office | 750 | $16.50 |
| 4006 | Office | 750 | $12.00 |
| 4007 | Office | 750 | $12.00 |
| 4008 | Office | 750 | $12.00 |
| 5001 | Office | 750 | $13.50 |
| 5003 | Office | 810 | $13.50 |
| 5006 | Office | 750 | $12.00 |
| 6003 | Office | 750 | $13.50 |
| 6004 | Office | 750 | $13.50 |
| 6005 | Office | 750 | $12.00 |
| 6008 | Office | 750 | $12.00 |
Westgate II Office Park Amenities
Inside Westgate II Durham Office Park’s office buildings, we offer tasteful décor and neutral wall and floor coverings – unless special requests are made to the contrary.
All office space for rent comes standard with these amenities:
Water and Sewer Included
Professional Maintenance Staff
On Public Transportation Line
But some offices for rent also come with pre-installed intrusion alarms.
Westgate II Office Park
Westgate II’s Durham office park is a pretty impressive looking business space. Clean and well-kept, Westgate II happens to be right off of Martin Luther King Parkway and 15-501 South, so it’s easy for you and your employees to get to. As far as Durham office buildings go, Westgate II has a pretty welcoming façade, with certain units having something of a shared courtyard.
Another added bonus is that this Durham office park happens to be on the public transportation line, so that customers can get to you in a multitude of different ways.
(919) 484-1053
Schedule a Visit
All fields are required