| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Stories: | 1 |
| Sq. Feet: | 650 |
| Price per Month | $620 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Stories: | 1 |
| Sq. Feet: | 700 |
| Price per Month | $645 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Stories: | 2 |
| Sq. Feet: | 1025 |
| Price per Month | $860 |
| Bedrooms: | 2 |
| Bathrooms: | 2.5 |
| Stories: | 2 |
| Sq. Feet: | 1162 |
| Price per Month | $860-$870 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Stories: | 3 |
| Sq. Feet: | 1640 |
| Price per Month | $1030 |
Full Sized Washer and Dryer Included *
Refrigerator with Ice Maker
Range
Dishwasher
Garbage Disposal
Intrusion Alarm
Breakfast and Computer Nooks *
Wood-Burning Fireplace *
Vaulted Ceiling in Master Bedroom *
Outside/Attic Storage *
Private Patio/Balcony *
Pool, Fitness, and Clubhouse Amenities
Wi-Fi Access at the Clubhouse
Children’s Playground
Dog Park
Pets Conditional
* Available in Select Apartment Homes
Audubon Lake
Minutes from Research Triangle Park, I-40 and Streets of Southpoint Mall, Audubon Lake is nestled in the Spring Hill community. Offering 1 bedroom apartments and 2 and 3 bedroom townhomes, choose your new home today!