| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Stories: | 1 |
| Sq. Feet: | 700 |
| Price per Month | $580 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Stories: | 1 |
| Sq. Feet: | 740 |
| Price per Month | $605 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Stories: | 1 |
| Sq. Feet: | 610 |
| Price per Month | $620 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Stories: | 1 |
| Sq. Feet: | 660 |
| Price per Month | $645 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Stories: | 1 |
| Sq. Feet: | 700 |
| Price per Month | $675 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Stories: | 2 |
| Sq. Feet: | 1025 |
| Price per Month | $845 |
| Bedrooms: | 2 |
| Bathrooms: | 2.5 |
| Stories: | 2 |
| Sq. Feet: | 1162 |
| Price per Month | $855 |
Full Sized Washer and Dryer Included *
Refrigerator with Ice Maker
Range
Dishwasher
Garbage Disposal
Intrusion Alarm
Crown Moulding *
Wood-Burning Fireplace *
Outside/Attic Storage *
Private Patio/Balcony *
Playground
Convenient to Public Transportation
Pets Conditional
* Available in Select Apartment Homes
Glenbrook East & West
Located off 15-501, Glenbrook East and West is just minutes to Duke and UNC. Convenient to shopping and dining, your new home awaits you at Glenbrook. Call today!