| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Stories: | 1 |
| Sq. Feet: | 535 |
| Price per Month | $590 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Stories: | 1 |
| Sq. Feet: | 650 |
| Price per Month | $655-665 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Stories: | 1 |
| Sq. Feet: | 700 |
| Price per Month | $685-695 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Stories: | 2 |
| Sq. Feet: | 1025 |
| Price per Month | $860-880 |
| Bedrooms: | 2 |
| Bathrooms: | 2.5 |
| Stories: | 2 |
| Sq. Feet: | 1162 |
| Price per Month | $880-900 |
Full Sized Washer and Dryer Included *
Refrigerator with Ice Maker
Range
Dishwasher
Garbage Disposal
Intrusion Alarm
Breakfast and Computer Nooks *
Crown Moulding *
Wood-Burning Fireplace *
Outside/Attic Storage *
Private Patio/Balcony *
Detached Garages
Pool, Fitness, and Clubhouse Amenities
Wi-Fi Access at the Clubhouse
Children’s Activity Center and Playground
Pets Conditional
* Available in Select Apartment Homes
Indigo
Located between Brier Creek and Research Triangle Park, Indigo has the convenience of city living in a tranquil setting. Call us today for more information on our one bedroom apartments and two bedroom townhomes.