| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Stories: | 1 |
| Sq. Feet: | 1211 |
| Price per Month | $1,225.00 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Stories: | 1 |
| Sq. Feet: | 961 |
| Price per Month | $985.00 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Stories: | 1 |
| Sq. Feet: | 961 |
| Price per Month | $985.00 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Stories: | 1 |
| Sq. Feet: | 1435 |
| Price per Month | $1,435.00 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Stories: | 1 |
| Sq. Feet: | 1257 |
| Price per Month | $1,250.00 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Stories: | 1 |
| Sq. Feet: | 1287 |
| Price per Month | $1,285.00 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Stories: | 1 |
| Sq. Feet: | 1166 |
| Price per Month | $1,150.00 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Stories: | 1 |
| Sq. Feet: | 829 |
| Price per Month | $890.00 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Stories: | 1 |
| Sq. Feet: | 1211 |
| Price per Month | $1,150.00 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Stories: | 1 |
| Sq. Feet: | 824 |
| Price per Month | $890.00 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Stories: | 1 |
| Sq. Feet: | 878 |
| Price per Month | $900.00 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Stories: | 1 |
| Sq. Feet: | 1276 |
| Price per Month | $1,275.00 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Stories: | 1 |
| Sq. Feet: | 878 |
| Price per Month | $880.00 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Stories: | 1 |
| Sq. Feet: | 1351 |
| Price per Month | $1,350.00 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Stories: | 1 |
| Sq. Feet: | 941 |
| Price per Month | $940.00 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Stories: | 1 |
| Sq. Feet: | 1492 |
| Price per Month | $1,490.00 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Stories: | 1 |
| Sq. Feet: | 1109 |
| Price per Month | $1,100.00 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Stories: | 1 |
| Sq. Feet: | 1255 |
| Price per Month | $1,250.00 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Stories: | 1 |
| Sq. Feet: | 2260 |
| Price per Month | $2,260.00 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Stories: | 1 |
| Sq. Feet: | 1563 |
| Price per Month | $1,650.00 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Stories: | 1 |
| Sq. Feet: | 1462 |
| Price per Month | $1,495.00 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Stories: | 1 |
| Sq. Feet: | 1729 |
| Price per Month | $1,695.00 |
Elegant French Doors
Dramatic 8 Foot Interior Doors
10 to 12 Foot Tray Ceilings
Gas Fireplace
Wood Floors
State of the Art Appliances
Ceramic Tile Kitchen Floors
Decorative Ceramic Tile Bathrooms
Plantation Blinds
Designer Lighting
Terraces and Private Balconies
Beautifully Landscaping Courtyard With Fountain
Secured Elevator Entrances
Exterior Common Area Security Cameras
Professional Maintenance Staff
On Site Management Office
On Public Transportation Line
**Pendant light choices are not offered at Sutton Station
** Sutton Station security deposits are as follows:
One bedroom - $300.00
One bedroom with study - $400.00
Two bedroom - $400.00
Two bedroom with study - $500.00
Sutton Station
Just minutes from Streets of Southpoint Mall, Sutton Station offers elegant apartments and penthouses with dramatic 10 to 12 foot ceilings. With shopping, dining, banking and medical offices directly onsite , call today to choose Sutton Station as your new home! Ask about our current specials.